| Capacity, ml | Heightxo.d.,mm |
| 3 | 76 x 10 |
| 5 | 100 x 13 |
| 12 | 110 x 16 |
| 15 | 120 x 17 |
| 25 | 125 x 22 |
Centrifuge Tubes, Laboratory Glassware Manufacturers In Zambia
Science Lab Equipment Manufacturer
| Capacity, ml | Heightxo.d.,mm |
| 3 | 76 x 10 |
| 5 | 100 x 13 |
| 12 | 110 x 16 |
| 15 | 120 x 17 |
| 25 | 125 x 22 |
Reviews
There are no reviews yet.